Bisonville.com Football Fan Guide
|
Name | Bethune-Cookman |
Location | Daytona Beach, FL |
Nickname | Wildcats |
Colors | Maroon and Gold |
Coach | Raymond Woodie (5-21 .192) |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.29.2025 | A | Florida Int'l | L 9-42 | |
09.06.2025 | A | Miami (FL) | L 3-45 | |
09.13.2025 | A | South Carolina State | L 41-55 | |
09.20.2025 | H | Edward Waters | ||
09.27.2025 | H | Alabama A&M | ||
10.04.2025 | A | Alabama State | ||
10.11.2025 | H | Southern | ||
10.25.2025 | H | Arkansas-Pine Bluff | ||
11.01.2025 | H | Mississippi Valley State | ||
11.08.2025 | A | Grambling State | ||
11.15.2025 | A | Jackson State (15/19) | ||
11.22.2025 | N | Florida A&M |
Membership | 1980-current |
Overall Record | 254-230-2 (.525) |
Playoff Record | 0-5 (.000) with 0 Championships |
Record v FCS | 201-188-1 (.517) |
Record v FBS | 2-20 (.091) |
Record v DII | 45-21-1 (.679) |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 5-1 (.833) |
Membership | 1973-1979 |
Overall Record | 55-22-2 (.709) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v DII | 37-16-1 (.694) |
Record v FCS | 5-4 (.556) |
Record v FBS | 0-1 (.000) |
Record v DIII | 4-1 (.800) |
Record v non-NCAA | 9-0 (1.000) |
This page was last updated on 9/13/2025 10:25:20 PM. |