Bisonville.com Football Fan Guide
|
Name | Norfolk State |
Location | Norfolk, VA |
Nickname | Spartans |
Colors | Green and Gold |
Coach | Michael Vick (1-2 .333) |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.28.2025 | H | Towson | L 7-27 | |
09.06.2025 | H | Virginia State | W 34-31 | |
09.13.2025 | A | Rutgers | L 10-60 | |
09.20.2025 | H | Sacred Heart | ||
09.27.2025 | A | Wagner | ||
10.04.2025 | A | Hampton | ||
10.11.2025 | A | Wofford | ||
10.25.2025 | H | South Carolina State | ||
11.01.2025 | A | Delaware State | ||
11.08.2025 | A | North Carolina Central | ||
11.15.2025 | H | Morgan State | ||
11.22.2025 | A | Howard |
Membership | 1997-current |
Overall Record | 113-191 (.372) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v FCS | 90-162 (.357) |
Record v FBS | 0-20 (.000) |
Record v DII | 22-9 (.710) |
Record v DIII | 0-0 |
Record v non-NCAA | 1-0 (1.000) |
Membership | 1973-1996 |
Overall Record | 143-103-6 (.579) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v DII | 106-78-5 (.574) |
Record v FCS | 14-17 (.452) |
Record v FBS | 0-2 (.000) |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 22-6 (.786) |
This page was last updated on 9/13/2025 10:25:22 PM. |