Bisonville.com Football Fan Guide
|
Name | North Carolina A&T |
Location | Greensboro, NC |
Nickname | Aggies |
Colors | Blue and Gold |
Coach | Shawn Gibbs (1-2 .333) |
Division | FCS |
Conference | Colonial Athletic Association |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | A | Tennessee State | L 21-24 | |
09.06.2025 | A | Central Florida | L 7-68 | |
09.13.2025 | H | Hampton | W 33-30 | |
09.20.2025 | H | North Carolina Central | ||
09.27.2025 | A | Maine | ||
10.04.2025 | A | William & Mary | ||
10.11.2025 | H | South Carolina State | ||
10.25.2025 | H | Campbell | ||
11.01.2025 | H | Towson | ||
11.08.2025 | A | SUNY-Stony Brook | ||
11.15.2025 | H | Monmouth (NJ) (18/20) | ||
11.22.2025 | A | Elon |
Membership | 1978-current |
Overall Record | 270-252-2 (.517) |
Playoff Record | 1-5 (.167) with 0 Championships |
Record v FCS | 192-205-1 (.484) |
Record v FBS | 3-12 (.200) |
Record v DII | 67-32 (.677) |
Record v DIII | 0-0 |
Record v non-NCAA | 8-3 (.727) |
Membership | 1973-1977 |
Overall Record | 30-23-2 (.564) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 19-18-2 (.513) |
Record v FCS | 0-0 |
Record v FBS | 0-1 (.000) |
Record v DIII | 5-0 (1.000) |
Record v non-NCAA | 6-4 (.600) |
2022 H W 43-3 |
This page was last updated on 9/13/2025 10:25:50 PM. |