Bisonville.com Football Fan Guide
General Information
Name Florida A&M
Location Tallahassee, FL
Nickname Rattlers
Colors Orange and Green
Coach Willie Simmons (45-13 .776)
Division FCS
Conference Southwestern Athletic Conference
2023 Schedule and Results (12-1)
Date Rank Opponent Score Note
09.03.2023 N Jackson State W 28-10 *1
09.09.2023 21/23 A South Florida L 24-38
09.16.2023 24/23 H West Florida W 31-10
09.23.2023 23/22 H Alabama State W 23-10
09.30.2023 18/20 A Mississippi Valley State W 31-7
10.07.2023 16/19 A Southern W 26-19
10.21.2023 18/19 A Texas Southern W 31-21
10.28.2023 14/16 H Prairie View A&M W 45-7
11.04.2023 13/15 A Alabama A&M W 42-28
11.11.2023 9/13 H Lincoln (CA) W 28-0
11.18.2023 7/11 N Bethune-Cookman W 24-7 *2
12.02.2023 5/10 H Prairie View A&M W 35-14
12.16.2023 5/10 N Howard W 30-26 *3
Schedule Notes
*1: Site: Miami Gardens FL
*2: Site: Orlando FL
*3: Site: Atlanta GA
All-Time Win-Loss Record: 639-346-25 (.645)
1907 0-1 1908 0-1 1909 0-1 1915 0-1 1920 0-2
1921 0-1-1 1922 0-1-1 1923 1-0-1 1924 0-1 1925 2-3
1926 2-2 1927 3-3 1928 0-4 1929 0-3-3 1930 2-4
1931 3-4 1932 5-2-1 1933 5-3 1934 5-3-1 1935 5-4
1936 2-4-1 1937 6-1-1 1938 8-0 1939 7-2-1 1940 6-1-3
1941 8-1 1942 9-0 1943 1-4-2 1944 7-3 1945 9-1
1946 6-4-1 1947 9-1 1948 8-2 1949 7-2 1950 8-1-1
1951 7-1-1 1952 8-2 1953 10-1 1954 8-1 1955 7-1-1
1956 8-1 1957 9-0 1958 7-2 1959 10-0 1960 9-1
1961 10-0 1962 9-1 1963 8-2 1964 9-1 1965 7-3
1966 7-3 1967 8-2 1968 8-2 1969 8-1 1970 5-5
1971 6-5 1972 5-6 1973 5-6 1974 6-5 1975 9-2
1976 5-4-2 1977 11-0 1978 12-1 1979 7-4 1980 5-6
1981 7-4 1982 6-5 1983 7-4 1984 3-7-1 1985 4-8
1986 5-6 1987 5-5-1 1988 7-3-1 1989 6-5 1990 7-4
1991 6-5 1992 7-5 1993 5-6 1994 6-5 1995 9-3
1996 9-3 1997 9-3 1998 11-2 1999 10-4 2000 9-3
2001 7-4 2002 7-5 2003 6-6 2004 3-8 2005 6-5
2006 7-4 2007 3-8 2008 9-3 2009 8-3 2010 8-3
2011 7-4 2012 4-7 2013 3-9 2014 3-9 2015 1-10
2016 4-7 2017 3-8 2018 6-5 2019 9-2 2020 0-0
2021 9-3 2022 9-2 2023 12-1
FCS Impact
Membership 1978-current
Overall Record 296-217-3 (.577)
Playoff Record 5-7 (.417) with 1 Championships
Record v FCS 255-171-2 (.598)
Record v FBS 1-33 (.029)
Record v DII 38-12 (.760)
Record v DIII 0-0
Record v non-NCAA 2-1 (.667)
DII Impact
Membership 1973-1977
Overall Record 36-17-2 (.673)
Playoff Record 0-0 with 0 Championships
Record v DII 29-15-2 (.652)
Record v FCS 0-0
Record v FBS 3-0 (1.000)
Record v DIII 4-0 (1.000)
Record v non-NCAA 0-2 (.000)
This page was last updated on 12/18/2023 1:47:36 PM.