Bisonville.com Football Fan Guide
|
Name | Alabama State |
Location | Montgomery, AL |
Nickname | Hornets |
Colors | Black and Gold |
Coach | Eddie Robinson Jr (22-15 .595) |
Division | FCS |
Conference | Southwestern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.29.2025 | A | Alabama-Birmingham | L 42-52 | |
09.06.2025 | A | Southern | W 30-7 | |
09.13.2025 | H | Miles | W 37-9 | |
09.27.2025 | A | Florida A&M | ||
10.04.2025 | H | Bethune-Cookman | ||
10.11.2025 | A | Jackson State (15/19) | ||
10.25.2025 | N | Alabama A&M | ||
11.01.2025 | A | Prairie View A&M | ||
11.08.2025 | H | Texas Southern | ||
11.15.2025 | A | Mississippi Valley State | ||
11.22.2025 | H | Arkansas-Pine Bluff | ||
11.27.2025 | H | Tuskegee |
Membership | 1982-current |
Overall Record | 239-231-6 (.508) |
Playoff Record | 0-0 with 0 Championships |
Record v FCS | 182-189-5 (.491) |
Record v FBS | 0-13 (.000) |
Record v DII | 51-27-1 (.652) |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 5-2 (.714) |
Membership | 1973-1981 |
Overall Record | 47-46-2 (.505) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 32-29-1 (.524) |
Record v FCS | 5-10-1 (.344) |
Record v FBS | 0-2 (.000) |
Record v DIII | 7-2 (.778) |
Record v non-NCAA | 3-3 (.500) |
This page was last updated on 9/13/2025 10:25:28 PM. |