Bisonville.com Football Fan Guide
|
Name | Buffalo State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | DIII Independents |
More Information | Buffalo State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | A | Robert Morris | L 12-41 | |
09.14.2002 | H | Mansfield | L 19-20 | |
09.21.2002 | A | Albion | L 7-51 | |
09.28.2002 | H | SUNY-Cortland | L 0-28 | |
10.05.2002 | A | SUNY-Brockport | L 0-30 | |
10.12.2002 | H | Rowan | L 7-28 | |
10.26.2002 | H | Montclair State | W 21-14 | |
11.02.2002 | A | Case Western Reserve | L 18-23 | |
11.09.2002 | A | Ithaca | L 7-39 | |
11.16.2002 | H | Washington & Jefferson | L 3-7 |
This page was last updated on 8/21/2023 4:24:44 PM. |