Bisonville.com Football Fan Guide
|
Name | Oberlin |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Oberlin Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | A | Franklin & Marshall | L 14-26 | |
09.08.2001 | H | Pomona-Pitzer | L 21-25 | |
09.22.2001 | A | Case Western Reserve | L 19-45 | |
09.29.2001 | H | Wabash | L 26-56 | |
10.13.2001 | A | Hiram | L 17-24 | |
10.20.2001 | H | Kenyon | W 53-22 | |
10.27.2001 | A | Wooster | L 0-28 | |
11.03.2001 | H | Ohio Wesleyan | L 13-48 | |
11.10.2001 | H | Denison | W 33-20 | |
11.17.2001 | A | Earlham | L 0-21 |
This page was last updated on 8/21/2023 4:24:41 PM. |