Bisonville.com Football Fan Guide
|
Name | Wooster |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wooster Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | H | Kalamazoo | L 37-39 | |
09.22.2001 | H | Kenyon | W 51-10 | |
09.29.2001 | A | Ohio Wesleyan | L 30-36 | |
10.06.2001 | A | Wabash | L 7-35 | |
10.13.2001 | H | Wittenberg | L 13-47 | |
10.20.2001 | A | Ursinus | L 14-53 | |
10.27.2001 | H | Oberlin | W 28-0 | |
11.03.2001 | A | Allegheny | L 7-28 | |
11.10.2001 | H | Hiram | W 28-10 | |
11.16.2001 | A | GroveCity | W 6-0 |
This page was last updated on 8/21/2023 4:24:42 PM. |