Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | A | Carnegie-Mellon | L 14-42 | |
09.15.2001 | H | Washington (MO) | L 14-24 | |
09.22.2001 | H | Oberlin | W 45-19 | |
09.29.2001 | A | Chicago | L 34-51 | |
10.06.2001 | A | Kenyon | W 38-10 | |
10.13.2001 | H | Merchant Marine | L 13-30 | |
10.20.2001 | A | Rose-Hulman | L 27-28 | |
10.27.2001 | H | Denison | W 43-29 | |
11.03.2001 | A | Hiram | W 35-12 | |
11.10.2001 | H | Rochester | W 53-26 |
This page was last updated on 8/21/2023 4:24:40 PM. |