Bisonville.com Football Fan Guide
|
Name | Kenyon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Kenyon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | H | GroveCity | L 6-41 | |
09.22.2001 | A | Wooster | L 10-51 | |
09.29.2001 | A | Denison | L 50-52 | |
10.06.2001 | H | Case Western Reserve | L 10-38 | |
10.13.2001 | H | Allegheny | L 13-68 | |
10.20.2001 | A | Oberlin | L 22-53 | |
10.27.2001 | A | Ohio Wesleyan | L 14-58 | |
11.03.2001 | A | Thiel | L 35-50 | |
11.10.2001 | H | Earlham | L 6-28 | |
11.15.2001 | H | Hiram | W 14-0 |
This page was last updated on 8/21/2023 4:24:41 PM. |