Bisonville.com Football Fan Guide
|
Name | Wabash |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wabash Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | H | Manchester | W 45-21 | |
09.15.2001 | H | Wheaton | L 33-58 | |
09.22.2001 | A | Wittenberg | L 3-14 | |
09.29.2001 | A | Oberlin | W 56-26 | |
10.06.2001 | H | Wooster | W 35-7 | |
10.13.2001 | H | Earlham | W 41-7 | |
10.20.2001 | H | Hiram | W 56-7 | |
10.27.2001 | A | Allegheny | W 41-20 | |
11.03.2001 | A | Denison | W 49-12 | |
11.10.2001 | A | DePauw | W 27-21 |
This page was last updated on 8/21/2023 4:24:42 PM. |