Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | H | Randolph-Macon | W 40-0 | |
09.08.2001 | H | Case Western Reserve | W 42-14 | |
09.22.2001 | H | Alfred | W 28-21 | |
09.29.2001 | A | Franklin & Marshall | W 37-14 | |
10.13.2001 | H | Washington (MO) | L 7-17 | |
10.20.2001 | A | Chicago | W 23-17 | |
10.27.2001 | A | Rochester | W 30-20 | |
11.03.2001 | H | GroveCity | W 17-14 | |
11.10.2001 | A | Rhodes | L 32-35 |
This page was last updated on 8/21/2023 4:24:40 PM. |