Bisonville.com Football Fan Guide
|
Name | Rochester |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Rochester Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | H | St. John Fisher | W 44-6 | |
09.15.2001 | H | Johns Hopkins | L 6-24 | |
09.22.2001 | H | St. Lawrence | W 31-13 | |
09.29.2001 | A | RPI | L 14-31 | |
10.06.2001 | A | Hobart Wm Smith | L 12-38 | |
10.13.2001 | H | Chicago | W 25-20 | |
10.20.2001 | A | Washington (MO) | L 0-46 | |
10.27.2001 | H | Carnegie-Mellon | L 20-30 | |
11.03.2001 | A | Union (NY) | L 7-36 | |
11.10.2001 | A | Case Western Reserve | L 26-53 |
This page was last updated on 8/21/2023 4:24:41 PM. |