Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | FDU - Madison | W 26-16 | |
09.16.2000 | A | Kings(PA) | W 26-23 | |
09.23.2000 | H | Dickinson | W 24-13 | |
09.30.2000 | H | Wilkes | W 35-21 | |
10.07.2000 | H | Juniata | W 36-29 | |
10.14.2000 | A | Widener | L 21-42 | |
10.21.2000 | A | Lebanon Valley | L 27-34 | |
10.28.2000 | H | Moravian | L 33-52 | |
11.04.2000 | A | Lycoming | W 16-14 | |
11.11.2000 | H | Albright | W 24-16 |
This page was last updated on 8/21/2023 4:24:36 PM. |