Bisonville.com Football Fan Guide
|
Name | Albright |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Albright Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | H | Wilkes | L 21-22 | |
09.16.2000 | A | Moravian | L 17-27 | |
09.23.2000 | H | FDU - Madison | W 21-18 | |
09.30.2000 | A | Juniata | W 7-6 | |
10.07.2000 | A | Widener | L 14-27 | |
10.14.2000 | H | Lebanon Valley | W 31-26 | |
10.21.2000 | A | Lycoming | L 3-39 | |
10.28.2000 | H | Kings(PA) | L 14-34 | |
11.04.2000 | H | Delaware Valley | L 42-55 | |
11.11.2000 | A | Susquehanna | L 16-24 |
This page was last updated on 8/21/2023 4:24:34 PM. |