Bisonville.com Football Fan Guide
|
Name | Kings(PA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Kings(PA) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | Hartwick | W 51-32 | |
09.16.2000 | H | Susquehanna | L 23-26 | |
09.23.2000 | H | Lycoming | L 24-41 | |
09.30.2000 | A | Lebanon Valley | L 16-49 | |
10.07.2000 | H | Moravian | W 17-14 | |
10.14.2000 | A | Delaware Valley | W 42-6 | |
10.21.2000 | H | Widener | L 20-32 | |
10.28.2000 | A | Albright | W 34-14 | |
11.03.2000 | A | FDU - Madison | W 36-25 | |
11.11.2000 | H | Wilkes | W 20-0 | |
11.18.2000 | H | Ursinus | W 45-20 |
This page was last updated on 8/21/2023 4:24:36 PM. |