Bisonville.com Football Fan Guide
|
Name | FDU - Madison |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | FDU - Madison Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | H | Susquehanna | L 16-26 | |
09.09.2000 | A | Widener | L 20-21 | |
09.15.2000 | H | Wilkes | L 7-34 | |
09.23.2000 | A | Albright | L 18-21 | |
09.30.2000 | H | Delaware Valley | L 26-27 | |
10.06.2000 | H | William Paterson | L 22-23 | |
10.21.2000 | A | Moravian | L 13-36 | |
10.28.2000 | H | Juniata | W 15-13 | |
11.03.2000 | H | Kings(PA) | L 25-36 | |
11.11.2000 | A | Lycoming | L 12-34 |
This page was last updated on 8/21/2023 4:24:35 PM. |