Bisonville.com Football Fan Guide
|
Name | Dickinson |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Centennial Conference |
More Information | Dickinson Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | H | GroveCity | W 13-9 | |
09.09.2000 | A | Hobart Wm Smith | L 13-28 | |
09.16.2000 | H | Muhlenberg | L 26-41 | |
09.23.2000 | A | Susquehanna | L 13-24 | |
10.07.2000 | H | Franklin & Marshall | W 23-0 | |
10.14.2000 | A | Western Maryland | L 0-27 | |
10.21.2000 | H | Swarthmore | W 30-13 | |
10.28.2000 | A | Johns Hopkins | W 30-22 | |
11.04.2000 | H | Gettysburg | W 29-28 | |
11.11.2000 | A | Ursinus | L 21-35 |
This page was last updated on 8/21/2023 4:24:35 PM. |