Bisonville.com Football Fan Guide
|
Name | Oberlin |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Oberlin Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | H | Swarthmore | L 6-28 | |
09.09.2000 | A | Pomona-Pitzer | L 0-51 | |
09.16.2000 | H | Earlham | L 7-35 | |
09.23.2000 | H | Case Western Reserve | L 14-37 | |
09.30.2000 | A | Wabash | L 0-34 | |
10.14.2000 | H | Hiram | L 8-9 | |
10.21.2000 | A | Kenyon | L 0-12 | |
10.28.2000 | H | Wooster | L 0-34 | |
11.04.2000 | A | Ohio Wesleyan | L 6-47 | |
11.11.2000 | A | Denison | L 6-14 |
This page was last updated on 8/21/2023 4:24:36 PM. |