Bisonville.com Football Fan Guide
|
Name | Kenyon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Kenyon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | GroveCity | L 21-27 | |
09.16.2000 | A | Hiram | L 34-42 | |
09.23.2000 | H | Wooster | L 0-23 | |
09.30.2000 | H | Denison | L 14-17 | |
10.07.2000 | A | Case Western Reserve | W 27-21 | |
10.14.2000 | A | Allegheny | L 0-50 | |
10.21.2000 | H | Oberlin | W 12-0 | |
10.28.2000 | H | Ohio Wesleyan | L 27-35 | |
11.04.2000 | H | Thiel | W 27-26 | |
11.11.2000 | A | Earlham | L 19-22 |
This page was last updated on 8/21/2023 4:24:36 PM. |