Bisonville.com Football Fan Guide
|
Name | Wooster |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wooster Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | Kalamazoo | W 32-16 | |
09.16.2000 | H | GroveCity | W 27-7 | |
09.23.2000 | A | Kenyon | W 23-0 | |
09.30.2000 | H | Ohio Wesleyan | W 21-14 | |
10.07.2000 | H | Wabash | L 15-20 | |
10.14.2000 | A | Wittenberg | L 26-42 | |
10.21.2000 | H | Ursinus | L 7-31 | |
10.28.2000 | A | Oberlin | W 34-0 | |
11.04.2000 | H | Allegheny | L 15-43 | |
11.11.2000 | A | Hiram | W 33-14 |
This page was last updated on 8/21/2023 4:24:37 PM. |