Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | H | Carnegie-Mellon | L 14-45 | |
09.16.2000 | A | Washington (MO) | L 0-37 | |
09.23.2000 | A | Oberlin | W 37-14 | |
09.30.2000 | H | Chicago | L 7-27 | |
10.07.2000 | H | Kenyon | L 21-27 | |
10.14.2000 | A | Merchant Marine | W 7-6 | |
10.21.2000 | H | Rose-Hulman | L 14-27 | |
10.28.2000 | A | Denison | W 26-12 | |
11.04.2000 | H | Hiram | L 7-17 | |
11.11.2000 | A | Rochester | L 10-41 |
This page was last updated on 8/21/2023 4:24:35 PM. |