Bisonville.com Football Fan Guide
|
Name | Wabash |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wabash Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | Manchester | W 38-7 | |
09.16.2000 | A | Wheaton | L 14-17 | |
09.23.2000 | H | Wittenberg | L 10-41 | |
09.30.2000 | H | Oberlin | W 34-0 | |
10.07.2000 | A | Wooster | W 20-15 | |
10.14.2000 | A | Earlham | W 36-14 | |
10.21.2000 | A | Hiram | W 49-19 | |
10.28.2000 | H | Allegheny | L 45-54 | |
11.04.2000 | H | Denison | W 69-33 | |
11.11.2000 | H | DePauw | L 17-27 |
This page was last updated on 8/21/2023 4:24:37 PM. |