Bisonville.com Football Fan Guide
|
Name | North Carolina A&T |
Location | Greensboro, NC |
Nickname | Aggies |
Colors | Blue and Gold |
Coach | William "Bill" Hayes |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
More Information | North Carolina A&T Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.03.2000 | -/15 | N | North Carolina Central | W 40-7 |
09.09.2000 | -/17 | N | Tennessee State (-/15) | W 16-14 |
09.23.2000 | -/13 | H | Elon | L 0-13 |
09.30.2000 | -/22 | H | Norfolk State | W 16-0 |
10.07.2000 | -/21 | H | Morgan State | W 33-6 |
10.14.2000 | -/17 | A | Florida A&M (-/11) | W 30-10 |
10.21.2000 | -/14 | A | Howard | L 16-17 |
10.28.2000 | -/23 | H | Bethune-Cookman (-/22) | W 30-19 |
11.04.2000 | -/18 | A | Delaware State | L 45-46 |
11.11.2000 | -/25 | A | Hampton | W 31-28 |
11.18.2000 | -/20 | N | South Carolina State | W 66-14 |
Final Ranking: -/21 |
This page was last updated on 8/26/2023 1:48:12 PM. |