Bisonville.com Football Fan Guide
|
Name | Elon |
Location | Elon, NC |
Nickname | Phoenix |
Colors | Maroon and Gold |
Coach | Tony Trisciani (34-32 .515) |
Division | FCS |
Conference | Colonial Athletic Association |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.28.2025 | A | Duke | L 17-45 | |
09.06.2025 | H | Davidson | W 55-7 | |
09.13.2025 | A | Western Carolina | W 37-31 | |
09.20.2025 | A | East Tennessee State | ||
09.27.2025 | H | Hampton | ||
10.04.2025 | A | Towson | ||
10.11.2025 | H | Villanova (11/11) | ||
10.18.2025 | A | William & Mary | ||
10.25.2025 | A | Maine | ||
11.08.2025 | H | Rhode Island (5/6) | ||
11.15.2025 | A | Campbell | ||
11.22.2025 | H | North Carolina A&T |
Membership | 1999-current |
Overall Record | 130-162 (.445) |
Playoff Record | 0-4 (.000) with 0 Championships |
Record v FCS | 116-144 (.446) |
Record v FBS | 0-17 (.000) |
Record v DII | 14-1 (.933) |
Record v DIII | 0-0 |
Record v non-NCAA | 0-0 |
Membership | 1991-1998 |
Overall Record | 47-39 (.547) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 38-27 (.585) |
Record v FCS | 6-12 (.333) |
Record v FBS | 0-0 |
Record v DIII | 0-0 |
Record v non-NCAA | 3-0 (1.000) |
This page was last updated on 9/13/2025 10:25:37 PM. |