Bisonville.com Football Fan Guide
|
Name | Elon |
Location | Elon, NC |
Nickname | Phoenix |
Colors | Maroon and Gold |
Coach | Jerry Tolley |
Division | Other |
Conference | Unknown |
More Information | Elon Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.09.1978 | H | Elizabeth City State | W 48-0 | ||
09.16.1978 | A | Mars Hill | W 14-13 | ||
09.23.1978 | A | Western Carolina | L 7-17 | ||
09.30.1978 | A | Wofford | W 14-6 | ||
10.07.1978 | A | North Carolina Central | W 35-7 | ||
10.14.1978 | H | Presbyterian | T 21-21 | ||
10.21.1978 | A | Catawba | W 15-0 | ||
10.28.1978 | A | Gardner-Webb | W 17-13 | ||
11.04.1978 | H | Newberry | W 21-15 | ||
11.11.1978 | A | Lenoir-Rhyne | W 21-20 | ||
11.18.1978 | H | Carson-Newman | W 43-27 | ||
12.02.1978 | H | Concord | W 21-6 | *1 | |
12.09.1978 | H | Grand Valley State | W 13-7 | *2 | |
12.16.1978 | N | Angelo State | L 14-24 | *3 |
*1: NAIA Division I Quarterfinal Playoff Game |
*2: NAIA Division I Semifinal Playoff Game |
*3: NAIA Division I Championship Game |
This page was last updated on 8/14/2023 1:50:56 PM. |