Bisonville.com Football Fan Guide
|
Name | Prairie View A&M |
Location | Prairie View, TX |
Nickname | Panthers |
Colors | Purple and Gold |
Coach | Tremaine Jackson (1-2 .333) |
Division | FCS |
Conference | Southwestern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2025 | A | Texas Southern | W 22-21 | |
09.06.2025 | H | Texas - Rio Grande Valley | L 21-27 | |
09.13.2025 | A | Rice | L 17-38 | |
09.20.2025 | H | Northwestern State (LA) | ||
09.27.2025 | N | Grambling State | ||
10.04.2025 | A | Alcorn State | ||
10.18.2025 | A | Southern | ||
10.25.2025 | H | Lincoln (CA) | ||
11.01.2025 | H | Alabama State | ||
11.08.2025 | A | Alabama A&M | ||
11.15.2025 | H | Arkansas-Pine Bluff | ||
11.22.2025 | H | Mississippi Valley State |
Membership | 1980-current |
Overall Record | 142-308-1 (.316) |
Playoff Record | 0-0 with 0 Championships |
Record v FCS | 119-249-1 (.324) |
Record v FBS | 0-13 (.000) |
Record v DII | 7-19 (.269) |
Record v DIII | 1-2 (.333) |
Record v non-NCAA | 15-25 (.375) |
Membership | 1973-1979 |
Overall Record | 16-55-3 (.236) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 7-29-3 (.218) |
Record v FCS | 1-9 (.100) |
Record v FBS | 0-5 (.000) |
Record v DIII | 0-0 |
Record v non-NCAA | 8-12 (.400) |
2012 H W 66-7 |
This page was last updated on 9/13/2025 10:25:52 PM. |