Bisonville.com Football Fan Guide
|
Name | Portland State |
Location | Portland, OR |
Nickname | Vikings |
Colors | Green and Gray |
Coach | Bruce Barnum (38-67 .362) |
Division | FCS |
Conference | Big Sky Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.23.2025 | H | Tarleton State (8/10) | L 0-42 | |
08.31.2025 | A | Brigham Young | L 0-69 | |
09.06.2025 | A | North Dakota (22/20) | L 20-50 | |
09.13.2025 | A | Hawaii | ||
09.27.2025 | H | Northern Arizona (19/18) | ||
10.04.2025 | A | Eastern Washington | ||
10.18.2025 | H | Weber State | ||
10.25.2025 | A | Idaho (10/8) | ||
11.01.2025 | A | Cal Poly-SLO | ||
11.08.2025 | H | Sacramento State (21/21) | ||
11.15.2025 | H | Montana (7/5) | ||
11.22.2025 | A | Northern Colorado |
Membership | 1978-current |
Overall Record | 145-183 (.442) |
Playoff Record | 0-2 (.000) with 0 Championships |
Record v FCS | 109-138 (.441) |
Record v FBS | 4-37 (.098) |
Record v DII | 21-5 (.808) |
Record v DIII | 4-2 (.667) |
Record v non-NCAA | 7-1 (.875) |
Membership | 1973-1997 |
Overall Record | 143-111-3 (.562) |
Playoff Record | 12-8 (.600) with 0 Championships |
Record v DII | 91-58-1 (.610) |
Record v FCS | 27-38-2 (.418) |
Record v FBS | 0-10 (.000) |
Record v DIII | 5-0 (1.000) |
Record v non-NCAA | 20-5 (.800) |
1988 N W 35-21 |
This page was last updated on 9/8/2025 5:40:13 PM. |