Bisonville.com Football Fan Guide
|
Name | Portland State |
Location | Portland, OR |
Nickname | Vikings |
Colors | Green and Gray |
Coach | Tim Walsh |
Division | FCS |
Conference | Big Sky Conference |
More Information | Portland State Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.02.2000 | -/12 | H | Western Washington | W 37-20 | |
09.09.2000 | -/12 | A | Hawaii | W 45-20 | |
09.16.2000 | -/12 | A | Sacramento State | W 35-23 | |
09.30.2000 | -/5 | A | Northern Arizona (-/17) | W 42-10 | |
10.07.2000 | -/4 | H | Hofstra (-/10) | W 40-35 | |
10.14.2000 | -/2 | H | Idaho State (-/25) | W 59-21 | |
10.21.2000 | -/2 | A | Weber State | L 9-41 | |
10.28.2000 | -/8 | H | Montana (-/4) | L 21-33 | |
11.04.2000 | -/12 | A | Montana State | W 31-24 | |
11.11.2000 | -/9 | H | Eastern Washington | L 24-27 | |
11.18.2000 | -/15 | H | Cal State-Northridge | W 49-22 | |
11.25.2000 | -/15 | A | Delaware (-/2) | L 14-49 | Round 1 |
Final Ranking: -/15 |
This page was last updated on 8/26/2023 1:48:09 PM. |