Bisonville.com Football Fan Guide
General Information
Name Minn. State - Mankato
Location Mankato, MN
Nickname Mavericks
Colors Purple and Gold
Coach Todd Hoffner (131-33 .799)
Division DII
Conference Northern Sun Intercollegiate Conference
2023 Schedule and Results (9-3)
Date Rank Opponent Score DII Playoffs
08.31.2023 A Sioux Falls W 54-26
09.09.2023 H Wayne State (NE) W 31-14
09.16.2023 A Minot State W 52-25
09.23.2023 H Concordia (St. Paul, MN) W 42-10
09.30.2023 A Bemidji State W 27-24
10.07.2023 H Minn. State - Moorhead W 24-21
10.14.2023 H Western Oregon W 45-14
10.21.2023 A Augustana College L 10-28
10.28.2023 H SW Minnesota State W 30-12
11.04.2023 A Winona State W 49-42
11.11.2023 H Minnesota-Duluth L 21-33
11.18.2023 A Augustana College L 24-51 Round 1
All-Time Win-Loss Record: 507-399-27 (.558)
1897 0-0 1898 0-0 1902 0-0 1905 0-0 1911 0-0
1922 4-0-2 1923 4-3-1 1924 2-4 1925 2-5 1926 6-1
1927 4-2 1928 2-3 1929 5-1 1930 3-1-2 1931 5-1-1
1932 4-1-1 1933 0-6-1 1934 2-4-1 1935 5-2 1936 5-2
1937 1-7 1938 5-2-1 1939 0-4-2 1940 0-6 1941 3-4-1
1942 4-2 1946 5-1-1 1947 1-6 1948 5-2 1949 4-3-1
1950 4-3-1 1951 4-3 1952 4-4 1953 1-7 1954 2-7
1955 4-5 1956 7-1-1 1957 2-6-1 1958 7-2 1959 6-3
1960 5-3-1 1961 6-3 1962 4-4 1963 4-4-1 1964 2-7
1965 5-3-1 1966 3-4-2 1967 5-4 1968 5-4 1969 6-3
1970 7-2-1 1971 7-3 1972 6-5 1973 7-4 1974 5-4-1
1975 3-6 1976 0-0 1977 6-2 1978 7-4 1979 5-5
1980 3-7 1981 5-5 1982 2-9 1983 4-7 1984 4-7
1985 5-6 1986 6-4-1 1987 9-3 1988 3-8 1989 5-5-1
1990 5-6 1991 8-4 1992 6-5 1993 10-3 1994 7-4
1995 4-7 1996 5-6 1997 4-7 1998 5-6 1999 4-7
2000 3-8 2001 4-7 2002 4-7 2003 0-11 2004 6-5
2005 2-9 2006 4-7 2007 5-6 2008 9-3 2009 10-2
2010 6-5 2011 9-3 2012 13-1 2013 11-1 2014 14-1
2015 10-2 2016 8-3 2017 13-1 2018 13-1 2019 14-1
2020 0-0 2021 6-5 2022 10-3 2023 9-3
DII Impact
Membership 1973-current
Overall Record 314-234-3 (.573)
Playoff Record 15-14 (.517) with 0 Championships
Record v DII 289-215-2 (.573)
Record v FCS 1-7-1 (.167)
Record v FBS 0-1 (.000)
Record v DIII 14-9 (.609)
Record v non-NCAA 10-2 (.833)
NDSU's All-Time Record vs Minn. State - Mankato: 26-6 (.813)
2003 A W 20-9 2002 H W 37-20 2001 A L 25-26 2000 A W 41-28
1999 H W 56-14 1998 H W 35-28 1997 A W 47-20 1996 H W 48-27
1995 A W 26-25 1994 H W 22-14 1993 A L 27-28 1992 A W 28-10
1991 H L 7-27 1991 H W 21-17 1990 A W 34-20 1989 H W 25-18
1988 A W 21-17 1987 H L 22-28 1986 A W 48-7 1985 H W 35-16
1984 H L 21-28 1983 A W 10-9 1982 A W 45-17 1975 H L 14-17
1974 A W 17-14 1973 A W 33-17 1972 H W 21-17 1971 A W 33-7
1970 A W 60-21 1968 H W 63-8 1961 A W 18-7 1960 A W 21-0
This page was last updated on 11/19/2023 2:09:26 PM.