Bisonville.com Football Fan Guide
General Information
Name Minn. State - Moorhead
Location Moorhead, MN
Nickname Dragons
Colors Scarlet and White
Coach Steve Laqua (59-74 .444)
Division DII
Conference Northern Sun Intercollegiate Conference
2023 Schedule and Results (7-4)
Date Rank Opponent Score
08.31.2023 A Wayne State (NE) L 23-31
09.09.2023 H Minot State W 56-14
09.16.2023 H McKendree W 38-17
09.23.2023 A Augustana College L 27-31
09.30.2023 H Northern State (SD) W 45-26
10.07.2023 A Minn. State - Mankato L 21-24
10.14.2023 H Sioux Falls W 53-40
10.21.2023 A SW Minnesota State W 34-17
10.28.2023 H Winona State W 20-17
11.04.2023 A Bemidji State L 14-27
11.11.2023 H Mary W 35-7
All-Time Win-Loss Record: 457-463-30 (.497)
1899 0-1 1900 5-3 1901 3-5 1902 1-2 1903 1-1
1916 1-2 1919 2-2 1920 3-2 1921 3-3 1922 4-2
1923 3-3-1 1924 5-1-1 1925 1-2-4 1926 4-2-1 1927 2-3-1
1928 4-1-1 1929 5-2 1930 5-1-1 1931 4-2-2 1932 2-5
1933 2-4-2 1934 6-0-1 1935 6-2 1936 4-3 1937 4-3
1938 0-6-1 1939 4-3-1 1940 4-3 1941 0-7 1942 2-5
1946 2-3-2 1947 6-2 1948 5-4 1949 3-4-1 1950 0-8
1951 3-4 1952 5-2 1953 5-3 1954 4-3-1 1955 3-6
1956 2-4-1 1957 3-4 1958 1-7 1959 0-9 1960 2-7
1961 5-4 1962 5-4 1963 4-4-1 1964 4-4 1965 5-4
1966 6-3 1967 2-5-1 1968 4-5 1969 4-5 1970 4-4-1
1971 7-1-1 1972 7-3 1973 6-5 1974 4-6 1975 3-7
1976 5-5 1977 6-5 1978 6-5 1979 8-3 1980 8-2
1981 10-2-1 1982 7-2-1 1983 6-3 1984 8-3 1985 8-2
1986 6-5 1987 9-3 1988 9-3 1989 6-4 1990 5-5
1991 10-2 1992 4-5 1993 6-4 1994 7-3-1 1995 6-3-1
1996 7-3 1997 5-5 1998 3-7 1999 7-4 2000 3-8
2001 4-6 2002 5-5 2003 3-8 2004 0-11 2005 1-9
2006 6-5 2007 4-7 2008 2-9 2009 2-9 2010 2-9
2011 2-9 2012 1-10 2013 4-7 2014 4-7 2015 6-5
2016 7-4 2017 5-6 2018 8-4 2019 6-5 2020 0-0
2021 5-6 2022 4-7 2023 7-4
DII Impact
Membership 1973-current
Overall Record 195-231-4 (.458)
Playoff Record 0-0 with 0 Championships
Record v DII 146-187-2 (.439)
Record v FCS 0-2 (.000)
Record v FBS 1-4 (.200)
Record v DIII 17-17-2 (.500)
Record v non-NCAA 31-21 (.596)
NDSU's All-Time Record vs Minn. State - Moorhead: 18-3-1 (.841)
2000 H W 80-0 1999 H W 71-20 1964 H W 20-13 1963 H L 14-31
1962 H L 8-22 1950 H W 30-7 1940 H W 13-6 1939 A T 14-14
1938 H W 20-13 1937 A W 13-6 1936 H W 14-7 1935 H W 7-0
1934 A L 12-13 1933 A W 24-0 1932 H W 24-0 1931 H W 19-6
1930 H W 39-21 1929 A W 21-6 1921 A W 35-0 1919 H W 26-6
1901 A W 65-0 1900 A W 19-0
This page was last updated on 11/12/2023 8:18:15 PM.