Bisonville.com Football Fan Guide
|
Name | Widener |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Widener Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.13.2003 | H | Susquehanna | L 6-27 | |
09.20.2003 | A | Lebanon Valley | W 74-17 | |
09.27.2003 | H | Kings(PA) | W 27-24 | |
10.04.2003 | A | Wilkes | L 14-16 | |
10.11.2003 | H | Albright | L 29-30 | |
10.18.2003 | A | Frostburg State | W 26-19 | |
10.25.2003 | H | FDU - Madison | W 41-7 | |
11.01.2003 | A | Moravian | W 22-12 | |
11.08.2003 | A | Lycoming | L 22-45 | |
11.15.2003 | H | Delaware Valley | L 55-56 |
This page was last updated on 8/21/2023 4:24:51 PM. |