Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | H | Ursinus | L 17-24 | |
09.13.2003 | A | Widener | W 27-6 | |
09.20.2003 | H | Moravian | W 26-14 | |
09.27.2003 | A | Delaware Valley | L 19-48 | |
10.04.2003 | H | Juniata | W 45-14 | |
10.18.2003 | A | Wilkes | L 20-59 | |
10.25.2003 | H | Kings(PA) | L 19-42 | |
11.01.2003 | H | Albright | L 31-55 | |
11.08.2003 | A | Lebanon Valley | W 49-33 | |
11.15.2003 | A | Lycoming | L 0-38 |
This page was last updated on 8/21/2023 4:24:51 PM. |