Bisonville.com Football Fan Guide
|
Name | Albright |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Albright Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | H | Wilkes | L 28-55 | |
09.20.2003 | A | Ursinus | W 37-19 | |
09.27.2003 | A | Lycoming | L 21-38 | |
10.04.2003 | H | FDU - Madison | W 17-10 | |
10.11.2003 | A | Widener | W 30-29 | |
10.18.2003 | H | Juniata | W 49-31 | |
10.25.2003 | A | Delaware Valley | L 30-45 | |
11.01.2003 | A | Susquehanna | W 55-31 | |
11.08.2003 | H | Moravian | W 28-24 | |
11.15.2003 | H | Lebanon Valley | W 37-21 |
This page was last updated on 8/21/2023 4:24:49 PM. |