Bisonville.com Football Fan Guide
|
Name | Kings(PA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Kings(PA) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | A | Hartwick | W 21-14 | |
09.13.2003 | A | Lycoming | L 21-31 | |
09.20.2003 | H | FDU - Madison | W 34-7 | |
09.27.2003 | A | Widener | L 24-27 | |
10.04.2003 | H | Moravian | W 27-19 | |
10.11.2003 | A | Delaware Valley | W 35-23 | |
10.18.2003 | H | Lebanon Valley | W 44-31 | |
10.25.2003 | A | Susquehanna | W 42-19 | |
11.08.2003 | H | Juniata | W 41-16 | |
11.15.2003 | A | Wilkes | L 0-37 | |
11.22.2003 | A | Johns Hopkins | L 13-41 |
This page was last updated on 8/21/2023 4:24:50 PM. |