Bisonville.com Football Fan Guide
|
Name | WPI |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | WPI Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | MIT | W 25-7 | |
09.13.2002 | A | Worcester State | L 23-41 | |
09.21.2002 | H | Union (NY) | L 7-20 | |
09.28.2002 | A | RPI | L 13-33 | |
10.05.2002 | H | Merchant Marine | L 3-20 | |
10.12.2002 | A | Norwich | W 34-17 | |
10.26.2002 | H | Springfield | L 22-31 | |
11.02.2002 | A | Western Conn St | L 19-57 | |
11.09.2002 | H | Coast Guard | W 40-14 | |
11.16.2002 | A | Plymouth State | W 23-13 |
This page was last updated on 8/21/2023 4:24:46 PM. |