Bisonville.com Football Fan Guide
|
Name | Norwich |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | Norwich Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | A | Coll. of New Jersey | L 10-42 | |
09.14.2002 | H | Merchant Marine | L 21-26 | |
09.21.2002 | H | St. John Fisher | L 19-36 | |
09.28.2002 | A | Plymouth State | W 14-0 | |
10.05.2002 | H | Coast Guard | W 24-17 | |
10.12.2002 | H | WPI | L 17-34 | |
10.26.2002 | A | St. Lawrence | W 35-27 | |
11.02.2002 | A | Mount Ida | W 21-14 | |
11.09.2002 | H | Springfield | L 24-41 | |
11.16.2002 | A | Western Conn St | L 21-31 |
This page was last updated on 8/21/2023 4:24:45 PM. |