Bisonville.com Football Fan Guide
|
Name | SW Assemblies of God |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | SW Assemblies of God Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.29.2002 | A | Tarleton State | L 0-62 | |
09.14.2002 | A | Tabor | L 2-44 | |
09.21.2002 | A | Paul Quinn | L 0-69 | |
10.12.2002 | A | Bacone | L 8-44 | |
10.19.2002 | H | Peru State | L 14-35 | |
10.26.2002 | A | Panhandle State | L 14-46 | |
11.02.2002 | A | Bethel (TN) | L 33-52 | |
11.09.2002 | A | Southern Nazarene | L 0-42 | |
11.16.2002 | H | Haskell | L 20-30 |
This page was last updated on 8/14/2023 1:52:34 PM. |