Bisonville.com Football Fan Guide
|
Name | Bethel (TN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Bethel (TN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2002 | A | Pikeville | L 20-58 | |
09.14.2002 | N | Lambuth | L 22-45 | |
09.21.2002 | A | Greenville | W 45-21 | |
10.05.2002 | A | Belhaven | L 8-48 | |
10.12.2002 | A | Paul Quinn | L 0-26 | |
10.19.2002 | H | Southern Nazarene | L 10-12 | |
10.26.2002 | H | Maryville | W 33-28 | |
11.02.2002 | H | SW Assemblies of God | W 52-33 | |
11.16.2002 | A | Kentucky Wesleyan | L 17-37 |
This page was last updated on 8/14/2023 1:52:33 PM. |