Bisonville.com Football Fan Guide
|
Name | Peru State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Peru State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Doane | L 3-57 | |
09.14.2002 | A | Iowa Wesleyan | L 14-59 | |
09.21.2002 | A | Panhandle State | L 15-19 | |
09.28.2002 | A | Morningside College | L 30-31 | |
10.12.2002 | H | Haskell | W 31-14 | |
10.19.2002 | A | SW Assemblies of God | W 35-14 | |
10.26.2002 | A | NW Oklahoma State | L 20-61 | |
11.02.2002 | H | Langston | L 13-20 | |
11.09.2002 | H | Bacone | L 17-24 | |
11.16.2002 | H | Nebraska Wesleyan | L 18-44 |
This page was last updated on 8/14/2023 1:52:34 PM. |