Bisonville.com Football Fan Guide
|
Name | Southern Nazarene |
Location | , |
Nickname | Crimson Storm |
Colors | |
Coach | Paul McGrady |
Division | Other |
Conference | Unknown |
More Information | Southern Nazarene Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Howard Payne | L 7-17 | |
09.14.2002 | H | William Penn | W 12-7 | |
09.21.2002 | N | Langston | W 24-19 | |
09.28.2002 | A | Paul Quinn | L 20-29 | |
10.05.2002 | A | William Jewell | W 29-23 | |
10.12.2002 | H | Baker | W 31-17 | |
10.19.2002 | A | Bethel (TN) | W 12-10 | |
11.02.2002 | H | Central Methodist | L 8-19 | |
11.09.2002 | H | SW Assemblies of God | W 42-0 | |
11.16.2002 | H | Panhandle State | W 7-6 |
This page was last updated on 8/14/2023 1:52:34 PM. |