Bisonville.com Football Fan Guide
|
Name | William Jewell |
Location | , |
Nickname | Cardinals |
Colors | |
Coach | |
Division | NAIA |
Conference | Heart of America Athletic Conference |
More Information | William Jewell Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Avila | L 27-28 | |
09.14.2002 | H | Evangel | L 22-26 | |
09.21.2002 | A | Mid-Amer. Nazarene | L 26-29 | |
09.28.2002 | A | Benedictine (KS) | W 19-9 | |
10.05.2002 | H | Southern Nazarene | L 23-29 | |
10.12.2002 | H | Central Methodist | W 16-6 | |
10.19.2002 | A | Baker | W 23-17 | |
10.26.2002 | A | Missouri Valley | L 41-47 | |
11.02.2002 | H | Culver-Stockton | W 34-13 | |
11.09.2002 | A | Graceland | W 42-0 | |
11.16.2002 | H | Lindenwood | W 31-6 |
This page was last updated on 8/14/2023 1:52:34 PM. |