Bisonville.com Football Fan Guide
|
Name | Montclair State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New Jersey Athletic Conference |
More Information | Montclair State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | A | Wilkes | L 7-31 | |
09.21.2002 | H | Frostburg State | W 30-27 | |
09.28.2002 | A | Iona | L 19-23 | |
10.05.2002 | H | SUNY-Cortland | L 16-20 | |
10.12.2002 | A | Kean | W 42-7 | |
10.19.2002 | H | William Paterson | W 35-0 | |
10.26.2002 | A | Buffalo State | L 14-21 | |
11.02.2002 | H | Coll. of New Jersey | W 40-7 | |
11.09.2002 | A | New Jersey City | W 20-8 | |
11.16.2002 | H | Rowan | L 12-48 |
This page was last updated on 8/21/2023 4:24:45 PM. |