Bisonville.com Football Fan Guide
|
Name | Wilkes |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Wilkes Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Montclair State | W 31-7 | |
09.14.2002 | H | Widener | L 17-29 | |
09.28.2002 | H | Juniata | L 26-34 | |
10.05.2002 | A | FDU - Madison | W 28-26 | |
10.12.2002 | H | Delaware Valley | W 38-24 | |
10.19.2002 | A | Albright | W 26-22 | |
10.26.2002 | H | Moravian | L 7-22 | |
11.02.2002 | A | Lycoming | W 23-14 | |
11.09.2002 | H | Lebanon Valley | W 44-6 | |
11.16.2002 | A | Kings(PA) | L 7-34 | |
11.23.2002 | A | Merchant Marine | W 33-7 |
This page was last updated on 8/21/2023 4:24:46 PM. |