Bisonville.com Football Fan Guide
|
Name | Rowan |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New Jersey Athletic Conference |
More Information | Rowan Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Millersville | W 17-3 | |
09.13.2002 | H | Wesley | W 22-20 | |
09.21.2002 | A | Christopher Newport | W 34-7 | |
09.27.2002 | H | New Jersey City | W 29-7 | |
10.04.2002 | A | Coll. of New Jersey | W 30-25 | |
10.12.2002 | A | Buffalo State | W 28-7 | |
10.19.2002 | H | SUNY-Cortland | W 42-21 | |
11.02.2002 | A | Kean | W 41-10 | |
11.09.2002 | H | William Paterson | W 70-7 | |
11.16.2002 | A | Montclair State | W 48-12 | |
11.30.2002 | H | SUNY-Brockport | L 12-15 |
This page was last updated on 8/21/2023 4:24:45 PM. |