Bisonville.com Football Fan Guide
|
Name | Georgia Southern |
Location | Statesboro, GA |
Nickname | Eagles |
Colors | Blue and White |
Coach | Mike Sewak |
Division | FCS |
Conference | Southern Conference |
More Information | Georgia Southern Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.29.2002 | -/5 | A | Delaware (-/22) | L 19-22 | |
09.07.2002 | -/12 | H | Gardner-Webb | W 56-0 | |
09.21.2002 | -/9 | H | Wofford | L 7-14 | |
09.28.2002 | -/18 | A | Chattanooga | W 38-10 | |
10.05.2002 | -/18 | H | VMI | W 52-7 | |
10.12.2002 | -/16 | A | Western Carolina | W 41-24 | |
10.19.2002 | -/13 | H | Appalachian State (-/3) | W 36-20 | |
10.26.2002 | -/10 | A | The Citadel | W 28-24 | |
11.02.2002 | -/9 | H | East Tennessee State | W 40-7 | |
11.09.2002 | -/9 | A | Furman (-/4) | W 42-21 | |
11.16.2002 | -/4 | H | Jacksonville State | W 41-3 | |
11.30.2002 | -/2 | H | Bethune-Cookman (-/11) | W 34-0 | Round 1 |
12.07.2002 | -/2 | H | Maine (-/7) | W 31-7 | Quarters |
12.14.2002 | -/2 | H | Western Kentucky (-/15) | L 28-31 | Semis |
Final Ranking: -/3 |
This page was last updated on 8/26/2023 1:48:54 PM. |