Bisonville.com Football Fan Guide
|
Name | Appalachian State |
Location | Boone, NC |
Nickname | Mountaineers |
Colors | Black and Gold |
Coach | Jerry Moore |
Division | FCS |
Conference | Southern Conference |
More Information | Appalachian State Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.31.2002 | -/2 | A | Marshall | L 17-50 | |
09.14.2002 | -/5 | H | Eastern Kentucky (-/16) | W 36-28 | |
09.21.2002 | -/5 | A | Liberty | W 29-22 | |
09.28.2002 | -/5 | H | The Citadel | W 37-28 | |
10.05.2002 | -/4 | A | East Tennessee State | W 29-10 | |
10.12.2002 | -/4 | H | Furman (-/5) | W 16-15 | |
10.19.2002 | -/3 | A | Georgia Southern (-/13) | L 20-36 | |
10.26.2002 | -/8 | H | Wofford (-/25) | L 19-26 | |
11.02.2002 | -/14 | A | Chattanooga | W 20-17 | |
11.09.2002 | -/14 | H | VMI | W 54-13 | |
11.16.2002 | -/8 | A | Western Carolina | W 24-14 | |
11.30.2002 | -/5 | H | Maine (-/7) | L 13-14 | Round 1 |
Final Ranking: -/10 |
This page was last updated on 8/26/2023 1:48:53 PM. |