Bisonville.com Football Fan Guide
|
Name | Appalachian State |
Location | Boone, NC |
Nickname | Mountaineers |
Colors | Black and Gold |
Coach | Dowell Loggains (2-1 .667) |
Division | FBS |
Conference | Sun Belt Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.29.2025 | N | UNC-Charlotte | W 34-11 | |
09.06.2025 | H | Lindenwood | W 20-13 | |
09.13.2025 | A | Southern Mississippi | L 22-38 | |
09.27.2025 | A | Boise State | ||
10.04.2025 | H | Oregon State | ||
10.11.2025 | A | Georgia State | ||
10.18.2025 | H | Coastal Carolina | ||
10.25.2025 | A | Old Dominion | ||
11.06.2025 | H | Georgia Southern | ||
11.15.2025 | A | James Madison | ||
11.22.2025 | H | Marshall | ||
11.29.2025 | H | Arkansas State |
Membership | 1982-2013 |
Overall Record | 267-126-2 (.678) |
Playoff Record | 24-17 (.585) with 3 Championships |
Record v FCS | 248-91-1 (.731) |
Record v FBS | 7-35-1 (.174) |
Record v DII | 7-0 (1.000) |
Record v DIII | 0-0 |
Record v non-NCAA | 5-0 (1.000) |
Membership | 1973-1973 |
Overall Record | 3-7-1 (.318) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 0-4 (.000) |
Record v FCS | 0-0 |
Record v FBS | 2-3 (.400) |
Record v DIII | 0-0 |
Record v non-NCAA | 1-0 (1.000) |
This page was last updated on 9/13/2025 10:25:28 PM. |