Bisonville.com Football Fan Guide
|
Name | Morris Brown |
Location | Atlanta, GA |
Nickname | Wolverines |
Colors | Purple and Black |
Coach | |
Division | FCS |
Conference | FCS Independent |
More Information | Morris Brown Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2002 | H | Delaware State | L 10-16 | |
09.07.2002 | A | Florida A&M (-/21) | L 6-64 | |
09.14.2002 | H | Bethune-Cookman | L 7-42 | |
09.21.2002 | H | Clark Atlanta | W 44-7 | |
09.28.2002 | H | Howard | L 15-49 | |
10.05.2002 | A | Alabama State | L 7-40 | |
10.19.2002 | H | Savannah State | L 20-21 | |
10.26.2002 | H | Samford | L 7-20 | |
11.02.2002 | A | Morgan State | L 41-42 | |
11.09.2002 | A | Florida Atlantic | L 13-34 | |
11.16.2002 | H | Grambling State (-/6) | L 36-64 | |
11.23.2002 | A | Norfolk State | L 19-32 |
This page was last updated on 8/14/2023 1:52:33 PM. |