Bisonville.com Football Fan Guide
|
Name | DePauw |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Southern Collegiate Athletic Conference |
More Information | DePauw Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | Rhodes | L 12-17 | |
09.09.2000 | H | Hanover | L 21-24 | |
09.16.2000 | H | Hope | L 24-30 | |
09.23.2000 | H | Trinity | L 26-30 | |
10.07.2000 | H | Sewanee | W 19-16 | |
10.14.2000 | A | Blackburn | W 48-7 | |
10.21.2000 | A | Millsaps | W 14-13 | |
10.28.2000 | A | Centre | W 30-23 | |
11.04.2000 | H | Rose-Hulman | W 10-0 | |
11.11.2000 | A | Wabash | W 27-17 |
This page was last updated on 8/21/2023 4:24:35 PM. |